Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College Mystics (100, ) vs Salish Kootenai College Lady Bison (58, )

Box Score

Salish Kootenai College Lady Bison logo
58
vs
100
Bismarck State College Mystics logo
Team Score By Half
Team 1 2 Total F
1414780848 Salish Kootenai College Lady Bison 31 27 58
Winner 1414778858 Bismarck State College Mystics 56 44 100

Salish Kootenai College Lady Bison 58

Salish Kootenai College Lady Bison 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Lexus Brown * 31+ 7-12 1-3 0-2 3-7 10 1 1 3 0 3 15
44 44 Latydia Holiday * 24+ 4-10 1-3 3-4 1-4 5 5 4 5 0 0 12
23 23 Kylie Coby * 25+ 2-6 2-4 0-0 0-3 3 5 6 3 0 0 6
42 42 Kayla Johnson * 16+ 1-5 0-1 0-0 2-0 2 1 0 3 0 0 2
13 13 Coco Moore * 32+ 0-8 0-5 0-0 1-0 1 3 4 7 0 2 0
10 10 Sharna Frazier 25+ 10-23 0-0 1-1 8-10 18 4 0 2 4 2 21
5 5 Willow Kipp 16+ 1-3 0-0 0-0 1-0 1 0 0 5 0 1 2
1 1 Daryl Conko-Camel 15+ 0-5 0-3 0-0 2-1 3 0 1 3 0 0 0
22 22 T'Auna Courchane 13+ 0-2 0-0 0-0 1-0 1 1 0 3 1 0 0
Totals - 197 25-74 4-19 4-7 19-25 44 20 16 34 5 8 58
Team Summary FG 3PT FT
Total 25-74 4-19 4-7
33.8% 21.1% 57.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 23

Bismarck State College Mystics 100

Bismarck State College Mystics 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Engelhardt, Keisha * 17+ 3-8 1-3 8-8 1-5 6 1 4 2 0 0 15
5 5 Bumgarner, Lachelle * 20+ 4-11 3-9 3-3 3-1 4 1 2 4 0 7 14
21 21 Feeney, MacKayla * 15+ 3-6 3-6 4-4 1-0 1 0 4 0 1 2 13
11 11 Beaudoin, Leslie * 17+ 3-7 0-1 0-0 1-2 3 2 0 1 0 3 6
12 12 Goetz, Courtney * 13+ 1-5 0-2 0-2 5-2 7 0 0 1 0 0 2
15 15 Howling Wolf, McKayla 13+ 5-10 5-7 0-0 0-1 1 0 3 2 0 2 15
20 20 Trolliey, Courtney 16+ 6-10 0-0 1-2 3-1 4 0 1 0 0 2 13
34 34 Sumpter, Tyler 15+ 5-11 2-5 0-0 2-2 4 1 1 0 2 0 12
2 2 Schroeder, Karlie 13+ 1-6 0-2 3-4 0-0 0 0 1 2 0 3 5
3 3 Gangl, Sydney 14+ 1-4 1-4 0-0 0-0 0 1 2 0 0 0 3
35 35 Forster, MiKaela 8+ 0-0 0-0 2-3 0-2 2 0 0 0 0 0 2
10 10 Kautzman, Emily 14+ 0-6 0-2 0-2 4-2 6 1 3 0 0 2 0
25 25 Latendresse, Delrae 13+ 0-5 0-2 0-0 3-1 4 1 0 0 0 2 0
44 44 McCoy, Anita 6+ 0-4 0-2 0-0 1-0 1 0 1 0 0 0 0
Totals - 194 32-93 15-45 21-28 24-19 43 8 22 12 3 23 100
Team Summary FG 3PT FT
Total 32-93 15-45 21-28
34.4% 33.3% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 33 Bench Points: 50

Play Analysis

Points Off Turnovers
Team Total
Salish Kootenai College Lady Bison 11
Bismarck State College Mystics 33
11
33
2nd Chance Points
Team Total
Salish Kootenai College Lady Bison 10
Bismarck State College Mystics 19
10
19
Bench Points
Team Total
Salish Kootenai College Lady Bison 23
Bismarck State College Mystics 50
23
50
Lead Gained By
Team Total
Salish Kootenai College Lady Bison 0
Bismarck State College Mystics 1
0
1
Points in Paint
Team Total
Salish Kootenai College Lady Bison 0
Bismarck State College Mystics 0
0
0
Fast Break Points
Team Total
Salish Kootenai College Lady Bison 0
Bismarck State College Mystics 0
0
0
Score Tied By
Team Total
Salish Kootenai College Lady Bison 2
Bismarck State College Mystics 2
2
2