Skip To Main Content

Bismarck State College Mystics Athletics

Bismarck State College (,) -VS- North Platte Community College (,)

Box Score

Bismarck State College logo
3
vs
North Platte Community College logo
2

Bismarck State College (,)
-VS-
North Platte Community College (,)

Team Score By Period
Team 1 2 3 4 5
Winner Bismarck State College BISMARCK 22 25 22 25 15
North Platte Community College NORTH PL 25 21 25 17 10
Date:
10/11/2013
Time:
3:00 PM
Site:
Columbus, NE ()
Attendance:
0

Match Details

Game Statistics By Set
Set Bismarck State College North Platte Community College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BISMARCK - NORTH PL
Points
80.0
71.0
Kills
62
61
Aces
7
3
Blocks
11
7
Assists
55
53
Digs
79
76

Game Leaders

BISMARCK - Leaders
Statistic Leaders
Kills Glatt, Kelsey (18), Deibert, Madison (15), Beaudoin, Leslie (14)
Aces Reamann, Casey (2), Glatt, Kelsey (2), Hansana, Rachael (1)
Blocks Schroeder, Rachel (6), Beaudoin, Leslie (5), Glatt, Kelsey (4)
Assists Ramlo, Katie (48), Glatt, Kelsey (3), Reamann, Casey (2)
Digs Deibert, Madison (21), Reamann, Casey (20), Meyer, Micaela (11)
NORTH PL - Leaders
Statistic Leaders
Kills Samantha Kennedy (12), Sabrina Hallahan (11), Kylie Wroot (11)
Aces Shannon Liewer (1), Sandrina Hallahan (1), Joli Hopping (1)
Blocks Samantha Kennedy (4), Sandrina Hallahan (3), Kylie Wroot (3)
Assists Joli Hopping (25), Laura Beckman (23), Sabrina Hallahan (2)
Digs Shannon Liewer (19), Joli Hopping (14), Samantha Byrn (14)

Individual Statistics

Bismarck State College (,)

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reamann, Casey 5 0 0 3 .000 2 0 2 1 2-1 0 0 0 20 0 0 2.0
3 3 Mehus, ReeAnn 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Deibert, Madison 5 15 6 38 .237 0 0 1 2 1-2 0 2 0 21 0 1 17.0
9 9 Ramlo, Katie 5 2 1 8 .125 48 0 1 0 1-0 0 1 1 8 4 0 3.5
10 10 Beaudoin, Leslie 5 14 2 30 .400 1 0 0 0 0-0 1 4 0 3 1 0 17.0
11 11 Glatt, Kelsey 5 18 3 37 .405 3 0 2 3 2-3 0 4 0 9 0 0 22.0
13 13 Meyer, Micaela 5 8 7 33 .030 0 0 0 0 0-0 0 2 0 11 0 0 9.0
6 6 Schroeder, Rachel 4 2 1 11 .091 0 0 0 0 0-0 1 5 0 0 0 0 5.5
7 7 Hansana, Rachael 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Wax, Mikaila 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Bohrer, Ashley 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 62 20 167 .251 55 0 7 7 7-7 2 18 1 79 5 2 80
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reamann, Casey 5 0 0 0 20 0 0 2.0
3 3 Mehus, ReeAnn 5 0 0 0 3 0 1 0.0
8 8 Deibert, Madison 5 0 2 0 21 0 1 17.0
9 9 Ramlo, Katie 5 0 1 1 8 4 0 3.5
10 10 Beaudoin, Leslie 5 1 4 0 3 1 0 17.0
11 11 Glatt, Kelsey 5 0 4 0 9 0 0 22.0
13 13 Meyer, Micaela 5 0 2 0 11 0 0 9.0
6 6 Schroeder, Rachel 4 1 5 0 0 0 0 5.5
7 7 Hansana, Rachael 4 0 0 0 3 0 0 1.0
2 2 Wax, Mikaila 2 0 0 0 0 0 0 0.0
4 4 Bohrer, Ashley 2 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 2 18 1 79 5 2 80

North Platte Community College (,)

NORTH PL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sabrina Hallahan 5 11 6 29 .172 2 0 0 1 0-1 0 0 0 12 0 2 11.0
2 2 Shannon Liewer 5 0 1 4 -.250 0 0 1 3 1-3 0 0 0 19 0 0 1.0
4 4 Sandrina Hallahan 5 10 4 25 .240 1 0 1 1 1-1 0 3 0 2 0 0 12.5
7 7 Joli Hopping 5 0 0 3 .000 25 0 1 2 1-2 0 0 0 14 0 0 1.0
9 9 Samantha Kennedy 5 12 4 26 .308 0 0 0 0 0-0 0 4 0 2 0 0 14.0
10 10 Jacee Kershaw 5 7 0 13 .538 0 0 0 0 0-0 0 1 0 2 0 0 7.5
11 11 Laura Beckman 5 2 0 8 .250 23 0 0 4 0-4 0 0 0 4 0 0 2.0
15 15 Kylie Wroot 5 11 5 34 .176 2 0 0 0 0-0 0 3 0 3 0 0 12.5
14 14 Samantha Byrn 4 6 5 31 .032 0 0 0 1 0-1 0 2 0 14 0 2 7.0
12 12 Taylor King 1 2 3 12 -.083 0 0 0 0 0-0 0 1 0 4 0 1 2.5
TM TM Team 0 0 -
Totals 61 28 185 .178 53 0 3 12 3-12 0 14 0 76 0 5 71
NORTH PL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sabrina Hallahan 5 0 0 0 12 0 2 11.0
2 2 Shannon Liewer 5 0 0 0 19 0 0 1.0
4 4 Sandrina Hallahan 5 0 3 0 2 0 0 12.5
7 7 Joli Hopping 5 0 0 0 14 0 0 1.0
9 9 Samantha Kennedy 5 0 4 0 2 0 0 14.0
10 10 Jacee Kershaw 5 0 1 0 2 0 0 7.5
11 11 Laura Beckman 5 0 0 0 4 0 0 2.0
15 15 Kylie Wroot 5 0 3 0 3 0 0 12.5
14 14 Samantha Byrn 4 0 2 0 14 0 2 7.0
12 12 Taylor King 1 0 1 0 4 0 1 2.5
TM TM Team 0
Totals 0 14 0 76 0 5 71