Skip To Main Content

Bismarck State College Mystics Athletics

Dakota College at Bo () -VS- Bismarck State Colle ()

Box Score

Dakota College at Bo logo
0
vs
Bismarck State Colle logo
3

Dakota College at Bo ()
-VS-
Bismarck State Colle ()

Team Score By Period
Team 1 2 3
Dakota College at Bo DAKOTA C 15 19 17
Winner Bismarck State Colle BISMARCK 25 25 25
Date:
9/11/2019
Time:
7:00 PM
Site:
Bismarck ()
Attendance:
0
VIEW
Match History vs Dakota College at Bo

Match Details

Game Statistics By Set
Set Dakota College at Bo Bismarck State Colle
K E TA % K E TA %
Set #1 9 2 29 .241 0 0 0 .000
Set #2 7 5 29 .069 0 0 0 .000
Set #3 6 2 22 .182 0 0 0 .000
Total 22 9 80 .163 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DAKOTA C - BISMARCK
Points
29.0
57.0
Kills
22
42
Aces
4
10
Blocks
3
5
Assists
22
21
Digs
43
66

Game Leaders

DAKOTA C - Leaders
Statistic Leaders
Kills Tiandre Stuart (6), Masaya Archbold (5), Michelle Krahn (4)
Aces Michelle Krahn (2), Karrien Marteniuk (1), Masaya Archbold (1)
Blocks Tiandre Stuart (2.0), Cassandra Nagy (1.0), Michelle Krahn (1.0)
Assists Samantha Harris (21), Carli Lies (1)
Digs Karrien Marteniuk (15), Taryn Roberts (10), Lexi Gullett (5)
BISMARCK - Leaders
Statistic Leaders
Kills Nitsch, Becca (12), Haussler, Cara (7), Anderson, Megan (6)
Aces Nitsch, Becca (6), Haussler, Cara (2), Glasser, Alie (1)
Blocks Anderson, Megan (3.0), Otterness, Bailee (3.0), Nitsch, Becca (1.0)
Assists Fricke, Emma (17), Glasser, Alie (2), Mosolf, Mady (2)
Digs Glasser, Alie (19), Haussler, Cara (15), Fricke, Emma (11)

Individual Statistics

Dakota College at Bo

DAKOTA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samantha Harris 3 0 0 1 .000 21 0 0 3 0-3 0 0 0 1 0 0 0.0
3 3 Taryn Roberts 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 10 0 1 0.0
5 5 Karrien Marteniuk 3 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 2 1.0
6 6 Shonte Seale 3 3 2 13 .077 0 0 0 1 0-1 0 0 0 3 0 0 3.0
7 7 Sarah Marshall 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Tiandre Stuart 3 6 1 11 .455 0 0 0 0 0-0 0 2 1 1 0 0 7.0
10 10 Masaya Archbold 3 5 2 13 .231 0 0 1 1 1-1 0 0 0 1 0 2 6.0
11 11 Michelle Krahn 3 4 2 15 .133 0 0 2 1 2-1 0 1 0 2 0 1 6.5
14 14 Lexi Gullett 3 0 0 4 .000 0 0 0 0 0-0 1 0 1 5 0 0 1.0
15 15 Rachel Brown 3 2 0 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 2.0
9 9 Cassandra Nagy 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 1 0 0 2.5
4 4 Carli Lies 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 9 80 .163 22 0 4 7 4-7 1 4 3 43 0 7 29
DAKOTA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samantha Harris 3 0 0 0 1 0 0 0.0
3 3 Taryn Roberts 3 0 0 0 10 0 1 0.0
5 5 Karrien Marteniuk 3 0 0 0 15 0 2 1.0
6 6 Shonte Seale 3 0 0 0 3 0 0 3.0
7 7 Sarah Marshall 3 0 0 0 4 0 1 0.0
8 8 Tiandre Stuart 3 0 2 1 1 0 0 7.0
10 10 Masaya Archbold 3 0 0 0 1 0 2 6.0
11 11 Michelle Krahn 3 0 1 0 2 0 1 6.5
14 14 Lexi Gullett 3 1 0 1 5 0 0 1.0
15 15 Rachel Brown 3 0 0 1 0 0 0 2.0
9 9 Cassandra Nagy 2 0 1 0 1 0 0 2.5
4 4 Carli Lies 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 3 43 0 7 29

Bismarck State Colle

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Glasser, Alie 3 1 0 2 .500 2 0 1 1 1-1 0 0 0 19 0 0 2.0
2 2 Haussler, Cara 3 7 3 32 .125 0 0 2 2 2-2 0 0 1 15 1 0 9.0
4 4 Fricke, Emma 3 0 0 2 .000 17 0 0 3 0-3 0 0 0 11 0 0 0.0
6 6 Mosolf, Mady 3 0 0 0 0 2 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Nitsch, Becca 3 12 3 34 .265 0 0 6 2 6-2 1 0 0 8 0 0 19.0
9 9 Anderson, Megan 3 6 1 16 .313 0 0 0 0 0-0 1 2 0 3 0 0 8.0
11 11 Marion, Emma 3 4 3 11 .091 0 0 0 0 0-0 0 1 1 2 0 0 4.5
12 12 Otterness, Bailee 3 4 0 8 .500 0 0 0 1 0-1 0 3 0 2 0 0 5.5
3 3 Abfalter, Eva 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Kuntz, Masy 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Kieffer, Carlie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Privratsky, Ashlyn 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Bosch, Sadie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 12 123 .244 21 0 10 9 10-9 2 6 2 66 1 0 57
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Glasser, Alie 3 0 0 0 19 0 0 2.0
2 2 Haussler, Cara 3 0 0 1 15 1 0 9.0
4 4 Fricke, Emma 3 0 0 0 11 0 0 0.0
6 6 Mosolf, Mady 3 0 0 0 3 0 0 1.0
8 8 Nitsch, Becca 3 1 0 0 8 0 0 19.0
9 9 Anderson, Megan 3 1 2 0 3 0 0 8.0
11 11 Marion, Emma 3 0 1 1 2 0 0 4.5
12 12 Otterness, Bailee 3 0 3 0 2 0 0 5.5
3 3 Abfalter, Eva 2 0 0 0 0 0 0 3.0
7 7 Kuntz, Masy 2 0 0 0 1 0 0 3.0
5 5 Kieffer, Carlie 1 0 0 0 1 0 0 0.0
10 10 Privratsky, Ashlyn 1 0 0 0 1 0 0 2.0
14 14 Bosch, Sadie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 2 66 1 0 57