Skip To Main Content

Bismarck State College Mystics Athletics

Minnesota State Comm () -VS- Bismarck State Colle ()

Box Score

Minnesota State Comm logo
0
vs
Bismarck State Colle logo
3

Minnesota State Comm ()
-VS-
Bismarck State Colle ()

Team Score By Period
Team 1 2 3
Minnesota State Comm MINNESOT 19 14 9
Winner Bismarck State Colle BISMARCK 25 25 25
Date:
8/18/2023
Time:
7:00 PM
Site:
Bismarck State ()
Attendance:
0
VIEW
Match History vs Minnesota State Comm

Match Details

Game Statistics By Set
Set Minnesota State Comm Bismarck State Colle
K E TA % K E TA %
Set #1 0 0 0 .000 13 4 27 .333
Set #2 0 0 0 .000 8 5 26 .115
Set #3 0 0 0 .000 15 0 20 .750
Total 0 0 0 .000 36 9 73 .370
Team Statistical Comparison
Statistic Team Comparison
MINNESOT - BISMARCK
Points
22.0
44.0
Kills
19
34
Aces
2
5
Blocks
1
5
Assists
14
31
Digs
37
41

Game Leaders

MINNESOT - Leaders
Statistic Leaders
Kills Kaleigh Peterson (5), Kaleigh Sip (5), Kendra Emery (5)
Aces Madison Ballweg (1), Kaleigh Sip (1)
Blocks Ariana Noplos (1.0), Sydney Schaefer (1.0), Madison Ballweg (0.0)
Assists Cassie Dahl (9), Sydney Schaefer (4), Ariana Noplos (1)
Digs Madison Ballweg (9), Cassie Dahl (7), Sydney Schaefer (5)
BISMARCK - Leaders
Statistic Leaders
Kills Sand, Breena (10), Haas, Brooke (9), Pearcy, Caton (4)
Aces Pearcy, Caton (2), Harris, Piper (1), McAllister, Paige (1)
Blocks Pearcy, Caton (2.0), Sieg, Taryn (2.0), Haas, Brooke (1.0)
Assists Gibson, Kayla (22), Kempenich, Staci (7), Harris, Piper (2)
Digs Harris, Piper (16), Sand, Breena (6), Pearcy, Caton (4)

Individual Statistics

Minnesota State Comm

MINNESOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison Ballweg 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 1 1.0
2 2 Ariana Noplos 3 0 4 18 -.222 1 0 0 0 0-0 0 1 2 1 0 0 0.5
3 3 Sydney Schaefer 3 0 3 6 -.500 4 0 0 2 0-2 0 1 0 5 0 1 0.5
5 5 Kaleigh Peterson 3 5 4 18 .056 0 0 0 2 0-2 0 0 4 2 0 0 5.0
6 6 Madison Foss 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 5 0 2 1.0
8 8 Kaleigh Sip 3 5 4 21 .048 0 0 1 2 1-2 0 0 1 3 0 1 6.0
11 11 Kendra Emery 3 5 7 20 -.100 0 0 0 0 0-0 0 0 1 5 0 0 5.0
14 14 Cassie Dahl 3 3 3 11 .000 9 0 0 1 0-1 0 0 1 7 0 0 3.0
TM TM Team 0 0 -
Totals 19 25 97 -.062 14 0 2 8 2-8 0 2 9 37 0 5 22
MINNESOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison Ballweg 3 0 0 0 9 0 1 1.0
2 2 Ariana Noplos 3 0 1 2 1 0 0 0.5
3 3 Sydney Schaefer 3 0 1 0 5 0 1 0.5
5 5 Kaleigh Peterson 3 0 0 4 2 0 0 5.0
6 6 Madison Foss 3 0 0 0 5 0 2 1.0
8 8 Kaleigh Sip 3 0 0 1 3 0 1 6.0
11 11 Kendra Emery 3 0 0 1 5 0 0 5.0
14 14 Cassie Dahl 3 0 0 1 7 0 0 3.0
TM TM Team 0
Totals 0 2 9 37 0 5 22

Bismarck State Colle

BISMARCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Piper 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 16 0 2 1.0
2 2 Haas, Brooke 3 9 0 16 .563 0 0 0 0 0-0 0 1 0 1 0 0 9.5
3 3 Kempenich, Staci 3 1 0 1 1.000 7 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Gibson, Kayla 3 0 0 0 0 22 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 McAllister, Paige 3 3 1 9 .222 0 0 1 0 1-0 0 0 0 2 0 0 4.0
14 14 Sand, Breena 3 10 3 19 .368 0 0 0 2 0-2 0 1 1 6 0 0 10.5
7 7 Pearcy, Caton 2 4 3 8 .125 0 0 2 0 2-0 1 1 0 4 0 0 7.5
11 11 Bosch, Shaylee 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 DeGree, Emily 2 2 1 7 .143 0 0 0 0 0-0 0 1 0 2 0 1 2.5
5 5 Lang, Cheyenne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Gross, Asiah 1 3 0 3 1.000 0 0 1 0 1-0 0 0 0 2 0 0 4.0
13 13 Sieg, Taryn 1 1 0 3 .333 0 0 0 0 0-0 1 1 0 0 0 0 2.5
15 15 Roach, Shayna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Krom, Chelsa 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM Team 0 0 -
Totals 34 10 73 .329 31 0 5 4 5-4 2 6 1 41 0 3 44
BISMARCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Piper 3 0 0 0 16 0 2 1.0
2 2 Haas, Brooke 3 0 1 0 1 0 0 9.5
3 3 Kempenich, Staci 3 0 0 0 3 0 0 1.0
4 4 Gibson, Kayla 3 0 0 0 2 0 0 0.0
9 9 McAllister, Paige 3 0 0 0 2 0 0 4.0
14 14 Sand, Breena 3 0 1 1 6 0 0 10.5
7 7 Pearcy, Caton 2 1 1 0 4 0 0 7.5
11 11 Bosch, Shaylee 2 0 0 0 0 0 0 1.0
12 12 DeGree, Emily 2 0 1 0 2 0 1 2.5
5 5 Lang, Cheyenne 1 0 0 0 0 0 0 0.0
10 10 Gross, Asiah 1 0 0 0 2 0 0 4.0
13 13 Sieg, Taryn 1 1 1 0 0 0 0 2.5
15 15 Roach, Shayna 1 0 0 0 2 0 0 0.0
16 16 Krom, Chelsa 1 0 1 0 1 0 0 0.5
TM TM Team 0
Totals 2 6 1 41 0 3 44